New Super Mario Bros. Glitch
by jdaster12.8
In the 2-player Mario vs. Luigi mode in New Super Mario Bros., there is a spot where it is possible to go through a floor. Normally the thin, blue, blocky floors can be jumped through with a regular jump, but you have to go around them to go back below them.
In the 2-player castle stage, there is an area that is supposed to be reached only by Mini Mario containing 4 coins. However, with erratic jumping, ducking, and/or Ground-Pounds when the ceiling comes down, it is possible to go through the floor with any power-up, at least one out of every three tries.
This may be possible in locations in the 1-player game too, but so far I have not located similar areas other than a small overhanging ledge in the first tower level.
Showing posts with label mode. Show all posts
Showing posts with label mode. Show all posts
Wednesday, September 12, 2007
Friday, July 20, 2007
Super Mario Bros. Deluxe Challenge High Scores
by jdaster12.8
(level, challenge score, my target score, my high score)
1-1 32000 46000 47700
1-2 38000 46000 48700
1-3 24000 29000 31200
1-4 13000 16000 16350
2-1 40000 60000 72950
2-2 25000 28000 29100
2-3 23000 27000 28200
2-4 14000 16000 16900
3-1 45000 65000 110650
3-2 85000 108000 110150
3-3 23000 27500 28800
3-4 13000 16500 17150
4-1 32000 36000 37100
4-2 33000 56000 64100
4-3 24000 30000 32500
4-4 17000 19500 19550
5-1 80000 105000 129650
5-2 36000 56000 77800
5-3 23000 28000 28900
5-4 13000 16000 16600
6-1 32000 35000 35700
6-2 30000 56000 336100
6-3 21000 24000 26400
6-4 12000 15500 16150
7-1 32000 56000 65100
7-2 24000 27000 27300?
7-3 28000 32000 33400
7-4 16000 18500 19000
8-1 40000 56000 66700
8-2 28000 42000 72500
8-3 28000 30000 32800
8-4 18000 25000 24900
Total Challenge Score: 942,000 points
My Total Score : over 1,700,000 points
07-20-2007
by jdaster12.8
(level, challenge score, my target score, my high score)
1-1 32000 46000 47700
1-2 38000 46000 48700
1-3 24000 29000 31200
1-4 13000 16000 16350
2-1 40000 60000 72950
2-2 25000 28000 29100
2-3 23000 27000 28200
2-4 14000 16000 16900
3-1 45000 65000 110650
3-2 85000 108000 110150
3-3 23000 27500 28800
3-4 13000 16500 17150
4-1 32000 36000 37100
4-2 33000 56000 64100
4-3 24000 30000 32500
4-4 17000 19500 19550
5-1 80000 105000 129650
5-2 36000 56000 77800
5-3 23000 28000 28900
5-4 13000 16000 16600
6-1 32000 35000 35700
6-2 30000 56000 336100
6-3 21000 24000 26400
6-4 12000 15500 16150
7-1 32000 56000 65100
7-2 24000 27000 27300?
7-3 28000 32000 33400
7-4 16000 18500 19000
8-1 40000 56000 66700
8-2 28000 42000 72500
8-3 28000 30000 32800
8-4 18000 25000 24900
Total Challenge Score: 942,000 points
My Total Score : over 1,700,000 points
07-20-2007
Subscribe to:
Posts (Atom)